Calculator
Mortgage Calculator
See what you'd actually pay each month on a home loan, with rates pulled from the Federal Reserve.
Rate pre-filled from Federal Reserve data as of 2026-07-09.
Monthly P&I
$2,020.51
Monthly PITI
$2,520.51
Total Interest
$407.4K
Loan Amount
$320K
Remaining Balance Over Time
Amortization Schedule
First 12 months| Month | Payment | Principal | Interest | Balance |
|---|---|---|---|---|
| 1 | $2,020.51 | $289.84 | $1,730.67 | $319,710.16 |
| 2 | $2,020.51 | $291.41 | $1,729.10 | $319,418.75 |
| 3 | $2,020.51 | $292.99 | $1,727.52 | $319,125.76 |
| 4 | $2,020.51 | $294.57 | $1,725.94 | $318,831.19 |
| 5 | $2,020.51 | $296.16 | $1,724.35 | $318,535.03 |
| 6 | $2,020.51 | $297.77 | $1,722.74 | $318,237.26 |
| 7 | $2,020.51 | $299.38 | $1,721.13 | $317,937.88 |
| 8 | $2,020.51 | $301.00 | $1,719.51 | $317,636.88 |
| 9 | $2,020.51 | $302.62 | $1,717.89 | $317,334.26 |
| 10 | $2,020.51 | $304.26 | $1,716.25 | $317,030.00 |
| 11 | $2,020.51 | $305.91 | $1,714.60 | $316,724.09 |
| 12 | $2,020.51 | $307.56 | $1,712.95 | $316,416.53 |
Data: 30-Year Fixed Rate Mortgage Average (MORTGAGE30US), Federal Reserve Economic Data (FRED), Federal Reserve Bank of St. Louis. Updated weekly.